2023 Pricing
Effective January 1, 2023
MATERIAL | PRICE PER TON |
CA-2 (2" Topsize Roadpack) | $14.85 |
CA-3 (2" Oversize) | $15.85 |
CA-6 (Roadpack) | $14.10 |
CA-6 Low P.I. | $15.50 |
RPM/SRP (Commercial Roadpack) | $13.35 |
3/4", CA-7, CA-11 Dry | $15.85 |
CA-11 Washed | $16.10 |
CA-16 Dry | $15.35 |
CM-16 Washed | $15.60 |
FM-20 Stone Sand | $20.00 |
RR-1 Bedding, 3 Inch | $16.50 |
A-3 Rip-Rap | $21.60 |
A-4 Rip-Rap | $33.00 |
A-5 Rip-Rap | $35.00 | A-6 Rip Rap | $36.00 |
A-7 Rip Rap | $36.00 |
Turkey Grit, Flume, Screenings, Trench Backfill | $10.50 |
Pit Rock | $17.55 |
FA-6 Sand | $16.35 |
CA-16 Gravel | $20.60 |
Fill Dirt | $9.00 |
Top Soil | 18.50 |
PUG Charge for CA-6: $0.50
All prices are FOB Quarry: Casey, IL
All material is subject to availability and will not be held
Prices are subject to change without notice
Bid prices will take precedence over board pricing
Gross amount due within 30 days. All rock sales are subject to Illinois Sales Tax where applicable.
Hauling available through 3 Sisters Logistics - Please inquire for pricing