2025 Pricing
Effective January 1, 2025
MATERIAL | PRICE PER TON |
CA-2 (2" Topsize Roadpack) | $18.00 |
CA-3 (2" Oversize) | $18.75 |
CA-6 (Roadpack) | $17.50 |
CA-6 Low P.I. | $18.50 |
RPM/SRP (Commercial Roadpack) | $16.00 |
3/4", CA-7 | $19.50 |
CA-16 (3/8" Chips) | $18.90 |
FM-20 Stone Sand | $24.00 |
RR-1 Bedding, 3 Inch | $19.25 |
A-3 Rip-Rap | $25.50 |
A-4 Rip-Rap | $35.00 |
A-5 Rip-Rap | $38.00 | A-6 Rip Rap | $40.00 |
A-7 Rip Rap | $40.00 |
Turkey Grit, Screenings, Trench Backfill | $10.50 |
Flume | $8.00 |
Ag Lime Dry | $16.00 |
Pit Rock | $20.00 |
FA-6 Sand | $20.25 |
CA-16 Gravel (Pea Gravel) | $25,25 |
Fill Dirt | $9.00 |
Top Soil | 18.50 |
PUG Charge for CA-6: $0.50
All prices are FOB Quarry: Casey, IL
All material is subject to availability and will not be held
Prices are subject to change without notice
Bid prices will take precedence over board pricing
Gross amount due within 30 days. All rock sales are subject to Illinois Sales Tax where applicable.
Hauling and preferred pricing available through 3 Sisters Logistics - Please inquire for pricing